Short Description:
The EN-11 series lidar is a measurement-type single-line lidar that supports indoor and outdoor applications. It has image.png super measurement capabilities. For targets with 10%
The EN-11 series lidar is a measurement-type single-line
lidar that supports indoor and outdoor applications. It has
super measurement capabilities. For targets with 10%
reflectivity, its effective measurement distance can be up
to 100 meters. The maximum scanning angle range is
270°, the scanning frequency is Max 50Hz, and the angle
resolution is Min0.125°. The radar adopts industrial-grade
protection design and is suitable for scenarios with strict
reliability and high performance requirements such as
highways, railways, electric power, and ports.
Parameters\model | EN-1130UST |
Laser characteristics | Class 1 laser product, Eye safety (IEC 60825-1) |
Laser light source | 905nm |
Measurement frequency | 144KHz |
Measurement distance | 65m@90%、30m@10% |
Scanning frequency | 100/200Hz |
Detection angle | 270。 |
Angular resolution | 0.25/0.5。 |
Measurement accuracy | ±30mm |
Machine power consumption | Typical =18W; heating =58W, heating power supply DC24V |
Working voltage | DC24V±4V |
Starting current | 2A@DC24V radar side |
Interface type | Power supply: 6-pin aviation socket <work, heating>; Communication: 7-pin aviation socket <network, RS232/RS485>; IO: 9-pin aviation socket <communication, remote control, synchronization> |
Number of interfaces | Power supply: 1 working channel/1 heating channel, network: 1 channel, remote signaling (YX): 2 channels, remote control YK): 2 channels, synchronization: 1 channel, RS232/RS485: 1 channel (optional) |
Environmental parameters | Wide temperature version -55°C~+70C; non-wide temperature version - 20C~+55C |
Overall dimensions | Rear outlet: 136mmx129mmx205.5mm; Bottom outlet: 125mmx129mmx217mm |
Light resistance level | 80000lux |
Protection level | IP66/67/68 |
Product dimensions
EN-12-series lidar products
The EN-11 series lidar is a measurement-type single-linelidar that supports indoor and outdoor applications. It has
super measurement capabilities. For targets with 10%
reflectivity, its effective measurement distance can be upto 100 meters. The maximum scanning angle range is
270。, the scanning frequency is Max 50Hz, and the angle
resolution is Min0.125。. The radar adopts industrial-grade
protection design and is suitable for scenarios with strict
reliability and high performance requirements such as
highways, railways, electric power, and ports.
Parameters\model | EN-1160HFT | EN-11100CMT |
Laser characteristics | Class 1 laser product, Eye safety (IEC 60825-1) | |
Laser light source | 905nm | 905nm |
Measuring frequency | 72KHz | 36KHz |
Measuring distance | 100m@90%、60m@10% | 250m@90%、 100m@10% |
Scanning frequency | 25/50Hz | 12.5/25/50Hz |
Detection angle | 270。 | 270。 |
Angular resolution | 0.125/0.25 | 0.125/0.25/0.5 |
Measuring accuracy | ±40mm | ±50mm |
Machine power consumption | Typical =15W; heating =55W; heating power supply DC24V | |
Working voltage | DC9~36V, recommended voltage: DC24V/DC12V | |
Starting current | 2A@DC24V radar side; 2.5A@DC12V radar side | |
Interface type | Power supply: 6-pin aviation socket <work, heating>; communication: 7-pin aviation socket <network, RS232/RS485>; IO: 9-pin aviation socket <remote signaling, remote control, synchronization> | |
Number of interfaces | power supply: 1 working channel/1 heating channel; network : 1 channel; communication (YX): 2 channels; communication (YK): 2 channels; synchronization: 1 channel, RS232/RS485: 1 channel (optional) | |
Environmental parameters | Wide temperature version-55C~+70C; non-wide temperature version-20C~+55C | |
Overall dimensions | Rear outlet: 136mmx129mmx205.5mm; Bottom outlet: 125mmx129mmx217mm | |
Light resistance level | 80000lux | |
Protection level | IP66/67/68 |
Product dimensions
Previous:Wim System Control Instructions
Next:The End